CONTACT US
Titanium Gr 7 Sheet & Plate are very useful in high industries applications including high pressure applications such as in nuclear power plants and heat exchangers etc. the company provide the titanium sheets and plates according to the customers requirement.
Talking about its quality, industry provides with various features for titanium Gr 7. These features are; resistant to corrosion, rust proof finishing of the material etc. other features for Titanium Gr 7 Sheet & Plate is useful to sustain in high pressure and temperature environment. The properties also include excellent ductility of the material, its outstanding weldability and toughness. Titanium Gr 7 Sheet & Plate consist of accurate weight ratio as compared with other titanium grades. These qualities make the supply and demand of material high.
Thickness: | 0.3-200mm |
Width : | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
Gr7 alloy is mainly used in dilute hydrochloric acid, dilute sulfuric acid and dilute phosphoric acid environment. It is also widely used in titanium equipment to prevent crevice corrosion, such as tubular heat exchanger and spinning spinneret.
Gr7 titanium alloy is an alloy with excellent corrosion resistance to acid medium formed by adding a small amount of precious metal Pd into pure titanium. The presence of non-toxic by-elements Al and V will become a high-quality material to replace pure titanium and Ti-6Al-4V for biomedical implantation.
ASTM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND