CONTACT US
Titanium Gr.3 Round Bars has very high tensile strength and toughness (even at extreme temperatures). DIN 3.7055 Round Bars is least used of the commercially pure titanium grades, but that does not make it any less valuable. Grade 3 Titanium Round Bars is stronger than Grades 1 and 2, similar in ductility and only slightly less formable - but it possesses higher mechanicals than its predecessors. UNS R50550 Round Bars are used for corrosion resistance applications where cost, ease of fabrication, and welding are important. Ti Grade 3 Round Bars is high strength Titanium, which is generally used for Matrix-plates in shell and tube heat exchangers. Titanium Alloy Gr. 3 Round Bars is also often used in Orthopaedic applications, Needles, Pacing leads, Woven wire mesh, Sutures, Ligature clips, Orthodontic appliances, Eye glass frames, and more.
Outer Diameter | 6-2500mm, (3/8"-100") |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Certification: | ISO, SGS |
Gr3 titanium alloy has excellent stamping performance. Various forms of welding, good welding performance, welding joints can reach 90% of the strength of the matrix metal. Easy to saw and grinding wheel cutting, good machining performance. Excellent corrosion resistance for parts under 350℃, small force and stamping into a variety of complex shapes of parts. Such as thermal power plant condenser; Piping systems, valves and pumps corroded by Marine seawater; Chemical heat exchanger, pump body, distillation tower; Seawater desalination system, platinum-plated anode; An airplane skeleton, skin, engine parts, beams, etc.
ASTM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND