CONTACT US
Many good qualities are found in the Titanium Gr 7 bar and that has become possible by using excellent quality of alloy only while fabricating it. The bars are having attributes like high tensile strength, good dimensional accuracy, good surface finishes, high durability, flexibility, hardness, long-lasting, withstanding heavier loads etc. Also, it is having a high ability to be excellently resistance to general corrosion, crevice corrosion, pitting resistance, oxidation resistance, abrasion/erosion resistance etc.
Outer Diameter | 6-2500mm, (3/8"-100") |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Certification: | ISO, SGS |
ASTM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND