CONTACT US
Inconel Alloy 625 is a non-magnetic, corrosion and oxidation resistant, nickel-chromium alloy. The high strength of Inconel 625 is the result of the stiffening combination of molybdenum and niobium on the nickel chromium base of the alloy. Inconel 625 has tremendous resistance to a wide range of unusually severe corrosive environments including high-temperature effects such as oxidation and carburization. Its outstanding strength and toughness in temperature ranges from cryogenic temperatures to high temperature up to 2000° F (1093° C) are derived primarily from the solid solution effects of the refractory metals Columbium and molybdenum in a nickel-chromium matrix. Nickel chromium alloy 625 has excellent resistance to pitting and crevice corrosion, high corrosion-fatigue strength, high tensile strength as well as resistance to stress corrosion cracking to chloride ions — making it an excellent choice for sea-water applications. Inconel is used in aerospace applications as well as marine applications. Common applications for this alloy are springs, seals, bellows for submerged controls, electrical cable connectors, fasteners, flexure devices, and oceanographic instrument components.
Thickness: | 0.3-200mm |
Width : | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
DIN/EN | UNS No | Generic term | Composition |
2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2.4851 | N06601 | INCONEL Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
2.4856 | N06625 | INCONEL Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4856 | N06626 | INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4606 | N06686 | INCONEL Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
2.4642 | N06690 | INCONEL Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
2.4668 | N07718 | INCONEL Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
2.4669 | N07750 | INCONEL Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND