CONTACT US
601 Inconel Alloy Forged Bars and UNS N06601 Inconel Bright Bar are suitable for multiple applications and serve a variability of different industries. These Inconel 601 Forged Bar, 601 Inconel Forged Flat Bars & Inconel Alloy 601 Forged Square Bars and not only these which are mentioned but many more are tend to be stronger than Alloy 601 rolled bars due to the solid center that is provided through the forging process.
Outer Diameter | 6-2500mm, (3/8"-100") |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Certification: | ISO, SGS |
DIN/EN | UNS No | Generic term | Composition |
2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2.4851 | N06601 | INCONEL Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
2.4856 | N06625 | INCONEL Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4856 | N06626 | INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4606 | N06686 | INCONEL Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
2.4642 | N06690 | INCONEL Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
2.4668 | N07718 | INCONEL Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
2.4669 | N07750 | INCONEL Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND