— PRODUCT INTRODUCTION
Flange, also called flange flange flange disk or protruding edge.Flanges are the parts connected with each other between shafts, which are used for connection between pipe ends.Flanges are also used on the inlet and outlet of equipment for connection between two devices, such as reducer flanges.Flange connection or flange joint refers to the detachable connection with flange, gasket and bolt as a group of sealing structure.Pipeline flange refers to the pipeline device pipe pipe flange, used in the equipment refers to the equipment import and export flange.There are holes in the flange, and the bolts make the two flanges close together.Gasket seals between flanges.Flange thread connection (thread connection) flange, welding flange and clamp flange.Flanges are used in pairs, low pressure pipe can use wire flange, more than four kilograms of pressure using welding flange.Seal between the two flanges and bolt them together.Flanges of different pressures have different thickness and they use different bolts.When the pump and valve are connected to the pipe, the parts of the equipment are also made into corresponding flange shapes, also known as flange connections.All the connecting parts that are bolted and closed at the same time around the two planes are generally called "flanges", such as the connection of ventilation pipes. Such parts can be called "flange parts".But this kind of connection is only a part of the equipment, such as flange and pump connection, it is not good to call the pump "flange parts."Relatively small, such as valves, can be called "flange parts."
Dimension | (150#,300#,600#): DN15-DN1500 / 900# : DN15-DN1000 / 1500#: DN15-DN600 / 2500#:D N15-DN300 |
Edge: | Mill Edge Slit Edge |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection type: | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female,Large tongue groove, Small tongue groove etc. |
Marking | Supply Logo + Standard + Size(mm) + HEAT NO +or as your requirement |
Test | Chemical Component Analysis, Mechanical Properties, Metallurgical Analysis, Impact Testing, Hardness testing , Ferrite Testing, Intergranular corrosion testing, X-ray Inspection (RT), PMI, PT, UT, HIC & SSC test, etc. or as your requirment |
Certificates | API, ISO, SGS, BV, CE, PED, KOC, CCRC, PDO, CH2M HILL and etc. |
European system steel pipe flange applicable scope
Sealing surface | Nominal pressure PN/MPa (bar) | |||||||||
0.25 | 0.6 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
-2.5 | -6 | -10 | -16 | -25 | -40 | -63 | -100 | -160 | -250 | |
RF | DN10-300 | DN10-2000 | DN10-1000 | DN10-600 | DN10-400 | DN10-300 | DN10-250 | |||
MFM | - | DN10-600 | DN10-400 | DN10-300 | - | |||||
TG | - | DN10-600 | DN10-400 | DN10-300 | - | |||||
FF | DN10-3000 | DN10-2000 | - | |||||||
RJ | - | DN15-400 | DN15-300 | DN15-250 |
American system steel pipe flange applicable scope
Sealing surface | Nominal pressure PN/MPa (Class) | |||||
2 | 5 | 11 | 15 | 26 | 42 | |
(150LB) | (300LB) | (600LB) | (900LB) | (1500LB) | (2500LB) | |
RF | DN15-600 | DN15-300 | ||||
(1/2"-24") | (1/2"-12") | |||||
MFM | - | DN15-600 | DN15-65 | DN15-300 | ||
(1/2"-24") | (1/2"-2.1/2") | (1/2"-12") | ||||
TG | - | DN15-600 | DN15-65 | DN15-300 | ||
(1/2"-24") | (1/2"-2.1/2") | (1/2"-12") | ||||
FF | DN15-600 | - | ||||
(1/2"-24") | ||||||
RJ | DN25-600 | DN15-600 | DN15-300 | |||
(1/2"-24") | (1/2"-24") | (1/2"-12") |
— PRODUCT DISPLAY
— PRODUCT COMPOSITION
DIN/EN | UNS No | Generic term | Composition |
2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2.461 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
2.466 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
— PRODUCT DETECTION
— PACKAGE DELIVERY
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND