CONTACT US
Hastelloy C-22 alloy has excellent resistance to pitting, crevice corrosion and stress corrosion cracking. It has excellent resistance to oxidizing water media, including wet chlorine, nitric acid or a mixture of oxidizing acids containing chloride ions. Hastelloy C-22 alloy also has the ideal resistance to the reducing and oxidizing environments encountered during the process. Depending on the performance of this WAN energy, it can be used in some troublesome environments, or in a variety of production purpose plant applications. Hastelloy C-22 alloy has exceptional resistance to a variety of chemical environments, including strong oxidizing substances such as ferric chloride, copper chloride, chlorine, thermal contaminated solutions (organic and inorganic), formic acid, acetic acid, acetic anhydride, sea water and salt solutions. Hastelloy C-22 alloy has the ability to resist grain boundary precipitation formation in the weld heat affected zone, which makes it suitable for a variety of chemical process applications in the welding state.
Thickness: | 0.3-200mm |
Width : | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
DIN/EN | UNS No | Generic term | Composition |
2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2.461 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
2.466 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Standard export packing wooden pallet, wooden case, etc. (inside: waterproof paper, outside: steel belt and pallet)
PRODUCT RECOMMEND